Paperless daily timesheets and weekly timecards — built for film & TV production.
| Name | Call | M1 In | M1 Out | Wrap | Sig |
|---|---|---|---|---|---|
| D. Moreau | 7:00 | 13:00 | 14:10 | 20:30 | |
| S. Okafor | 7:00 | 13:00 | 14:00 | 20:00 | ✓ |
| R. Tanaka | 6:30 | 13:00 | 13:45 | 20:00 | |
| P. Iglesias | 7:00 | 13:00 | 14:00 | 21:15 | |
| M. Leclair | 6:45 | 13:00 | 14:00 | 20:00 | ✓ |
Enter times once. Timecards build themselves. Digital PDFs go straight to payroll — from any device on set.
Department Heads set a call time once. Every pending crew member fills automatically — then drill into any crew card to adjust times, add notes, or flag travel.
Open a browser on any phone and the full timesheet is right there — optimised for small screens, designed for the pace of a shooting day.
The weekly timecard builds itself from the daily entries — no re-keying. Dept Heads review, then get every crew member's signature with one tap.
Automatically. The data entered Monday is already in Friday's timecard.
One workflow produces all the documents — daily sheets, weekly timecards, and a ready-to-edit Production Report start file.
| Name | Title | Call | M1 In | M1 Out | Wrap | Notes |
|---|---|---|---|---|---|---|
| Elias Thorne | DOP | 07:00 | 13:00 | 14:00 | 20:00 | |
| Sarah "Sully" Sullivan | A-Cam Op | 07:00 | 13:00 | 14:00 | 20:00 | |
| Kenji Sato | DIT | 07:00 | 13:00 | 13:30 | 20:00 | O/C, lunch approved |
Crew Timesheets runs in any browser — no install, no IT department, no per-seat licensing headaches. Get in touch to learn more.
timesheets@zipzapservices.com